Islands at Doral Rentals in Doral
Call Us: 305.220.1101
 

Property For Rent in Islands at Doral

See Availability Below:

Rentals in Doral

Interinvestments Realty specialized in Rentals in Islands at Doral located in Doral, Florida. We have the most complete selection of Condos and Homes For Rent. If you are in the market looking to rent a condo or a home in Islands at Doral , contact our Leasing Office. We have Rental Agents ready to assist you! We know Doral very well and will be delighted to show you all the different rental properties in the market in Islands at Doral or any of the community that Doral has to offer!

Let us help you find a Property for Rent in Islands at Doral located in Doral, FLORIDA!

Call our Rental / Leasing Office - Tel. 1.305.220.1101

Property For Sale in Islands at Doral

See Availability Below:

Property Address Development Bed / Baths Sale Price
8465 NW 110 AV ISLANDS AT DORAL 5/4 $850,000.00
11549 NW 84 TE 5/4 $795,000.00
8579 NW 110 AV 5/4 $765,000.00
11019 NW 80 LN 4/4 $749,000.00
8033 NW 111 CT ISLANDS AT DORAL 5/4 $725,000.00
11118 NW 80 LN ISLAND AT DORAL 5/4 $700,000.00
11206 NW 77 TE Islands at Doral 4/4 $699,990.00
8553 NW 110 PL 4/4 $689,000.00
11150 NW 77 TE 5/4 $675,000.00
8511 NW 110 PL 4/3 $600,000.00
10919 NW 80 LN 4/4 $599,000.00
8466 NW 110 AV ISLANDS AT DORAL 4/4 $540,000.00
8264 NW 115 CT 5/4 $510,000.00
11174 NW 78 LN 5/4 $499,000.00
11033 NW 84 ST 4/4 $495,000.00
8309 NW 115 CT ISLANDS AT DORAL 4/4 $483,000.00
8452 NW 110 AV 4/3 $450,000.00
11539 NW 83 WY MENORCA 4/4 $430,000.00
8540 NW 110 PL 4/4 $420,000.00
11163 NW 78 ST 4/4 $420,000.00
10837 NW 85 TE 5/4 $419,000.00
11450 NW 82 TE 4/4 $400,000.00
8565 NW 110 AV 4/4 $399,999.00
11386 NW 83 WY 5/3 $399,000.00
8138 NW 108 CT 3/2 $390,000.00
11005 NW 87 ST 4/2 $387,500.00
8171 NW 107 CT Unit # 8171 ISLANDS AT DORAL 4/2 $385,000.00
10721 NW 81 LN Unit # 0 ISLANDS AT DORAL 1ST 4/2 $385,000.00
7830 NW 109 PA Unit # 0 ISLANDS AT DORAL 4/2 $380,000.00
8524 NW 110 AV 4/3 $375,000.00
10813 NW 84 ST 4/2 $360,000.00
8570 NW 111 CT 4/3 $350,000.00
10817 NW 84 ST 4/2 $349,900.00
8615 NW 112 PA Unit # 8615 ISLANDS AT DORAL 3/2 $345,000.00
10742 NW 78 TE Unit # 0 ISLANDS AT DORAL 3/2 $330,000.00
10865 NW 84 ST Unit # 0 ISLANDS AT DORAL 4/2 $315,000.00
10845 NW 85 TE Unit # 10845 ISLANDS AT DORAL 4/3 $290,000.00
10885 NW 85 TE Unit # 10885 ISLANDS AT DORAL 4/3 $290,000.00
11231 NW 84 ST 3/2 $270,000.00
10763 NW 81 LN Unit # 10763 ISLANDS AT DORAL 4/2 $255,000.00
8144 NW 107 PA Unit # 0 ISLANDS AT DORAL 3/2 $254,900.00
7869 NW 110 AV Unit # 7869 ISLANDS AT DORAL 1ST ADDI 4/2 $254,900.00
8426 NW 113 PLACE 4/3 $250,000.00
10863 NW 78 TE Unit # 0 ISLANDS AT DORAL 3/2 $250,000.00
8172 NW 107 CT Unit # 0 ISLANDS AT DORAL 4/2 $250,000.00
7930 NW 108 PL ISLANDS AT DORAL 4/3 $249,800.00
10736 NW 78 TE Unit # 10736 Islands at Doral 3/2 $240,000.00
8058 NW 108 CT Unit # 0 ISLANDS AT DORAL 1ST 4/2 $240,000.00
8133 NW 107 PA Unit # 0 ISLANDS AT DORAL 1ST ADDI 3/2 $240,000.00
8141 NW 107 CT Unit # 8141 Islands at Doral 4/2 $235,000.00
8161 NW 107 CT Unit # 0 ISLANDS AT DORAL 3/2 $235,000.00
10890 NW 78 TE Unit # O ISLANDS AT DORAL 3/2 $235,000.00
10827 NW 81 LN Unit # 0 ISLANDS AT DORAL 3/2 $205,000.00
8061 NW 107 CT Unit # 8061 ISLANDS AT DORAL-ANTILLES 3/2 $195,000.00
11201 NW 83 ST Unit # 204 ISLANDS AT DORAL NORTHWES 3/2 $195,000.00
8167 NW 108 CT Unit # 8167 Islands At Doral 3/2 $169,900.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003