Doral Isles Rentals in Doral
Call Us: 305.220.1101
 

Property For Rent in Doral Isles

See Availability Below:

Rentals in Doral

Interinvestments Realty specialized in Rentals in Doral Isles located in Doral, Florida. We have the most complete selection of Condos and Homes For Rent. If you are in the market looking to rent a condo or a home in Doral Isles, contact our Leasing Office. We have Rental Agents ready to assist you! We know Doral very well and will be delighted to show you all the different rental properties in the market in Doral Isles or any of the community that Doral has to offer!

Let us help you find a Property for Rent in Doral Isles located in Doral, FLORIDA!

Call our Rental / Leasing Office - Tel. 1.305.220.1101

Property For Sale in Doral Isles

See Availability Below:

Property Address Development Bed / Baths Sale Price
11101 NW 70 ST 4/3 $1,375,000.00
7064 NW 113 PL DORAL ISLES 6/4 $1,350,000.00
11317 NW 62 TE DORAL ISLES RIVIERA 5/3 $1,299,000.00
7126 NW 112 CT 5/2 $1,235,000.00
11211 NW 71 ST DORAL ISLES VENETIA 6/4 $1,200,000.00
6924 NW 113 PL 5/4 $1,200,000.00
11143 NW 71 TE DORAL ISLES 5/3 $1,200,000.00
6822 NW 112 AV 5/3 $1,195,000.00
11212 NW 71 TE DORAL ISLES 5/3 $1,190,000.00
11113 NW 71 TE DORAL ISLES 6/4 $1,100,000.00
11291 NW 64 TE DORAL ISLES 4/3 $895,000.00
10986 NW 72 TE DORAL ISLES CATALINA 5/3 $890,000.00
11136 NW 72 TE Doral Isles 5/3 $890,000.00
7160 NW 109 CT DORAL ISLES 5/3 $850,000.00
10868 NW 58 TE DORAL ISLES ANTILLES 5/4 $795,500.00
6206 NW 113 CT DORAL ISLES 5/3 $795,000.00
10992 NW 72 TE 4/4 $750,000.00
5805 NW 108 PL 4/3 $725,000.00
10763 NW 69 TE Doral Isles St Croix 5/3 $725,000.00
10930 NW 72 ST 4/2 $695,000.00
10912 NW 71 ST DORAL ISLES 5/3 $690,000.00
11000 NW 73 ST DORAL ISLE ST.CROIX 4/3 $670,000.00
5860 NW 111 AV 4/2 $670,000.00
6761 NW 107 CT 4/2 $625,000.00
6949 NW 107 CT 4/2 $625,000.00
11060 NW 58 TER DORAL ISLES ANTILLES 4/3 $609,000.00
7234 NW 108 CT 4/3 $600,000.00
7030 NW 107 PL Doral Isles St Croix 4/2 $599,000.00
11331 NW 64 TE 4/3 $595,000.00
11256 NW 62 TE DORAL ISLES 4/2 $585,000.00
10958 NW 59 ST 4/2 $575,000.00
11211 NW 73 TE DORAL ISLES 4/2 $560,000.00
3/3 $559,000.00
11277 NW 59 TE 4/2 $530,000.00
10892 NW 58 TE DORAL ISLES ANTILLES 5/3 $500,000.00
11272 NW 58 TE DORAL ISLES CAYMAN 4/2 $499,000.00
7332 NW 112 CT DORAL ISLES 3/3 $485,000.00
10911 NW 70 ST Doral Isles Caribbea 3/3 $475,000.00
10888 NW 58 TE 3/2 $475,000.00
6389 NW 109 AV Unit # 6389 DORAL ISLES (ANTIGUA) 3/2 $465,000.00
7334 NW 113 CT 3/3 $460,000.00
11333 NW 73 TE 4/3 $445,000.00
10710 NW 66 ST Unit # 508 DORAL ISLES CAPTIVA E 3/2 $430,000.00
11345 NW 73 TE 3/3 $425,000.00
11238 NW 59 TE 4/2 $420,000.00
7228 NW 113 CT Unit # 0 DORAL ISLES MARTINIQUE 3/3 $410,000.00
10758 NW 70 LN 4/2 $400,000.00
11309 NW 59 TE 4/2 $399,000.00
11248 NW 77 TE ISLAND AT DORAL 4/4 $395,000.00
10906 NW 70 ST Unit # 10906 DORAL ISLES CARIBBEAN 3/2 $390,000.00
10923 NW 70 ST 4/3 $390,000.00
7053 NW 115 CT 4/2 $370,000.00
7718 NW 116 PL 3/2 $370,000.00
11309 NW 79 LN 4/3 $350,000.00
10720 NW 66 ST Unit # 209 DORAL ISLES 2/2 $350,000.00
7834 NW 114 PA Unit # 0 DORAL ISLES 3/2 $349,000.00
11307 NW 74 TE Unit # 0 DORAL ISLES NORTH 3/2 $345,000.00
10926 NW 67 TE 3/3 $340,000.00
11260 NW 74 TE POLYNESIAN 4/3 $340,000.00
7006 NW 116 CT 4/3 $335,000.00
10750 NW 66 ST Unit # 104 Doral Isles Captiva 3/2 $332,000.00
6752 NW 115 PL 3/3 $310,000.00
10724 NW 78 TE Unit # 0 Doral Isles North 3/2 $310,000.00
11613 NW 78 ST Unit # 0 DORAL ISLES NORTH 3/2 $299,999.00
11470 NW 78 TE 3/2 $299,000.00
7971 NW 114 CT Unit # 2PB DORAL ISLES NORTH SECTION 3/2 $285,000.00
3/2 $280,000.00
7553 NW 113 PA Unit # 0 DORAL ISLES NORTH 3/2 $270,000.00
7830 NW 114 PA Unit # 7830 DORAL ISLES 3/2 $250,000.00
7651 NW 116 PL Unit # 7651 DORAL ISLES 3/2 $249,000.00
3/2 $235,000.00
11464 NW 78 TE Unit # 0 DORAL ISLES NORTH SECTION 3/2 $170,000.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003