Coral Gables Rentals in Coral Gables
Call Us: 305.220.1101
 

Property For Rent in Coral Gables

See Availability Below:

Property Address Development Bed / Baths Rent
6312 RIVIERA DR 5/11 $35,000.00
6945 GRANADA BL 7/7 $18,500.00
2800 ALHAMBRA CR 6/7 $14,000.00
5621 ORDUNA DR 5/7 $12,000.00
825 CORAL WY 5/4 $9,500.00
5255 ORDUNA DR 4/4 $9,500.00
60 EDGEWATER DRIVE Unit # PH 2F Gables Club Condo 2/3 $9,250.00
1200 COUNTRY CLUB PRADO 6/4 $8,900.00
2515 DE SOTO BL 5/6 $8,500.00
701 S ALHAMBRA CR 4/4 $6,150.00
3/2 $5,200.00
1250 ASTURIA AV 3/3 $4,700.00
537 SAN LORENZO AV 3/3 $4,700.00
5010 LE JEUNE RD CORAL GABLES RIVIERA 4/3 $4,500.00
1605 COUNTRY 4/3 $4,500.00
537 SAN LORENZO AV 3/3 $4,300.00
4300 GRANADA BL 4/3 $4,250.00
4403 SAN AMARO DR 4/4 $4,200.00
5410 ALHAMBRA CR 4/3 $4,000.00
1437 SOPERA AV CORAL GABLES COUNTRY 3/2 $4,000.00
607 VILLABELLA AV 3/3 $3,999.00
5725 SAN VICENTE ST 3/2 $3,900.00
7830 OLD CUTLER RD 4/2 $3,900.00
1309 ASTURIA AV 5/4 $3,750.00
4000 ALHAMBRA CIRCLE 4/2 $3,500.00
3/2 $3,500.00
4835 UNIVERSITY DR CORAL GABLES RIVIERA 3/2 $3,300.00
2028 ALHAMBRA CR 4/2 $3,300.00
931 PLACETAS AV CORAL GABLES RIVIERA 4/3 $3,299.00
4414 TOLEDO ST 3/2 $3,200.00
621 SANTURCE AV CORAL GABLES BISCAYN 2/2 $3,200.00
200 CAMPINA CT 5/4 $3,000.00
345 MADEIRA AVE Unit # 345 MADEIRA PLACE 3/3 $2,950.00
1108 VALENCIA AV 2/2 $2,950.00
431 VILABELLA AV 4/2 $2,950.00
528 MAJORCA AV CORAL GABLES 2/2 $2,800.00
1421 COLUMBUS BL CORAL GABLES 2/2 $2,800.00
3/2 $2,800.00
1430 MESSINA AV 2/1 $2,800.00
1519 SARRIA AV CORAL GABLES 4/2 $2,800.00
916 MILAN AV Coral Gables Granada 3/3 $2,700.00
3411 RIVIERA DR 3/2 $2,650.00
1149 MILAN AV 2/2 $2,600.00
413 ALMINAR AV 2/2 $2,500.00
4951 UNIVERSITY DR 2/2 $2,500.00
1107 ALHAMBRA CR 3/2 $2,500.00
1407 CORDOVA ST 2/2 $2,500.00
509 ARAGON AV Unit # . 3/3 $2,500.00
1405 BIRD RD 4/3 $2,500.00
533 ALCAZAR AV 2/2 $2,400.00
811 ALGERIA AV 4/2 $2,350.00
2714 ALHAMBRA CR 2/1 $2,250.00
664 BIRD RD 3/3 $2,175.00
1126 COTORRO AV CORAL GABLES 3/2 $2,000.00
819 CORTEZ ST 3/2 $2,000.00
CORAL GABLES RIVIERA 2/2 $2,000.00
1417 SANTA CRUZ AV 2/1 $1,950.00
415 VELARDE AV GABLES COUNTRY CLUB 3/2 $1,950.00
5190 DONATELLO AVE 3/2 $1,950.00
519 ALHAMBRA CR 2/1 $1,900.00
1131 VENETIA AV 2/1 $1,900.00
1420 ZULETA AV 2/1 $1,900.00
830 BENEVENTO AV 3/2 $1,875.00
466 LORETTO AV 2/2 $1,850.00
4831 PONCE DE LEON BL CORAL GABLES RIVIERA 3/2 $1,850.00
434 MAJORCA AV 3/1 $1,800.00
CORAL GABLES COUNTRY 3/2 $1,700.00
1222 GENOA ST 3/1 $1,675.00
5300 ORDUNA DR Unit # A CORAL GABLES RIVIERA 2/2 $1,650.00
32 CALABRIA AV 2/1 $1,600.00
400 CADIMA AVENUE 3/2 $1,600.00
3301 LE JEUNE RD CORAL GABLES 2/1 $1,450.00
820 SALZEDO ST Unit # 405 CORAL GABLES 2/1 $1,250.00
1700 GALIANO ST Unit # 3 2/1 $1,200.00
212 PHOENETIA AV 0/1 $1,200.00
29 OVIEDO AV Unit # 4 1/1 $1,100.00
25 MENORES AV Unit # 16 1/1 $1,050.00
416 SANTANDER AV Unit # Q CORAL GABLES BILT 1/1 $1,025.00
503 ANASTASIA AVE Unit # 8 2/1 $1,000.00
1/1 $999.00
33 MADEIRA AV 1/1 $995.00
530 SANTANDER AV 530 SANTANDER BLDG. 1/1 $995.00
15 ANTILLA AV Unit # 1 1/1 $950.00
3 NAVARRE AV Unit # 4 2/1 $900.00
935 CATALONIA AV Unit # 2 1/1 $900.00
525 ANASTASIA AV 1/1 $900.00
406 MALAGA AV Unit # 2 1/1 $895.00
519 ANASTASIA AV 1/1 $885.00
515 ANASTASIA AV 1/1 $885.00
511 ANASTASIA AV 1/1 $885.00
27 SIDONIA AV 1/1 $870.00
545 CORAL WY Unit # 9 CORAL GABLES 0/1 $850.00
426 SANTANDER AV Unit # 1 Coral Gables Biltmor 1/1 $825.00
426 SANTANDER AV Unit # 4 CORAL GABLES BILTMOR 1/1 $795.00
444 PONCE DE LEON BL Unit # 3 CORAL GABLES 1/1 $785.00
114 ANTILLA AV Unit # 8 CORAL GABLES DOUGLAS 1/1 $775.00
102 MENORES AV Unit # 5 1/1 $725.00
826 SALZEDO ST Unit # #824 1/1 $699.00
15 ANTILLA AV Unit # 2 0/1 $600.00

Rentals in Coral Gables

Interinvestments Realty specialized in Rentals in Coral Gables located in Coral Gables, Florida. We have the most complete selection of Condos and Homes For Rent. If you are in the market looking to rent a condo or a home in Coral Gables, contact our Leasing Office. We have Rental Agents ready to assist you! We know Coral Gables very well and will be delighted to show you all the different rental properties in the market in Coral Gables or any of the community that Coral Gables has to offer!

Let us help you find a Property for Rent in Coral Gables located in Coral Gables, FLORIDA!

Call our Rental / Leasing Office - Tel. 1.305.220.1101

Property For Sale in Coral Gables

See Availability Below:

Property Address Development Bed / Baths Sale Price
6500 RIVIERA DR 6/6 $9,875,000.00
6312 RIVIERA DR 5/11 $8,995,000.00
6945 GRANADA BL 7/7 $8,495,000.00
1415 SEVILLA AV 8/7 $5,900,000.00
1101 N GREENWAY DR 4/4 $4,450,000.00
2000 N GREENWAY DR 6/6 $4,195,000.00
4/5 $3,975,000.00
3613 ALHAMBRA CT 4/4 $3,795,000.00
4117 SANTA MARIA ST 4/5 $3,600,000.00
5621 ORDUNA DR 5/7 $3,500,000.00
4401 UNIVERSITY DR 5/5 $3,499,000.00
5530 RIVIERA DR CORAL GABLES RIVIERA 5/5 $3,295,000.00
GABLES RIVIERA 5/5 $2,995,000.00
6410 RIVIERA DR 4/5 $2,990,000.00
5501 ORDUNA DR 6/5 $2,900,000.00
3309 GRANADA BL GABLES COUNTRY CLUB 6/6 $2,750,000.00
4301 UNIVERSITY DR 6/6 $2,695,000.00
3250 GRANADA BL 6/4 $2,650,000.00
4706 GRANADA BL 6/4 $2,600,000.00
830 S ALHAMBRA CR 5/5 $2,499,000.00
3603 GRANADA BL 4/4 $2,495,000.00
1224 ALMERIA AV 6/5 $2,475,000.00
529 LUENGA AV 5/5 $2,450,000.00
644 ALTARA AV 4/4 $2,325,900.00
6311 LEONARDO ST 6/7 $2,295,000.00
5/5 $2,150,000.00
1006 S GREENWAY DR 5/5 $2,099,000.00
1408 DORADO AV 5/5 $1,999,500.00
371 ISLA DORADA BL CORAL GABLES 4/3 $1,995,000.00
4211 MONSERRATE ST 6/6 $1,990,000.00
5/4 $1,950,000.00
756 ALHAMBRA CR 4/4 $1,949,000.00
533 MILLER RD CORAL GABLES 6/6 $1,948,000.00
1200 ALHAMBRA CR Historic Alhambra 6/7 $1,900,000.00
3016 ALHAMBRA CR 5/5 $1,899,000.00
2525 INDIAN MOUND TR 7/10 $1,898,000.00
3416 ALHAMBRA CR 5/4 $1,889,000.00
4007 UNIVERSITY DR 4/4 $1,850,000.00
CG RIVIERA 4/3 $1,850,000.00
825 CORAL WY 5/4 $1,850,000.00
CORAL GABLES COUNTRY 5/5 $1,799,000.00
4891 UNIVERSITY DR 5/4 $1,799,000.00
2114 GRANADA BL 6/7 $1,799,000.00
1020 S GREENWAY DR 6/6 $1,795,631.00
616 JERONIMO DR RIVIERA SECTION 6/4 $1,786,000.00
6710 TARREGA ST 5/5 $1,785,000.00
1127 SOROLLA AV 5/4 $1,785,000.00
1210 COUNTRY 4/3 $1,780,000.00
1020 HARDEE RD CORAL GABLES RIVIERA 5/4 $1,775,000.00
825 S ALHAMBRA CR 5/5 $1,698,000.00
2508 DE SOTO BL 4/5 $1,675,000.00
900 HARDEE RD 5/5 $1,650,000.00
356 MALAGA AV / $1,650,000.00
2908 ALHAMBRA CR 4/4 $1,650,000.00
2301 ALHAMBRA CR 5/4 $1,599,000.00
4403 SAN AMARO DR 4/4 $1,595,000.00
1447 SIENA AV 6/6 $1,575,000.00
2027 ALHAMBRA CR 5/5 $1,575,000.00
1024 COTORRO AV FRENCH VILLAGE 2/3 $1,549,000.00
434 CASTANIA AV 5/4 $1,525,000.00
1240 BLUE RD 5/4 $1,525,000.00
4819 UNIVERSITY DR Unit # 0 Coral Gables Riviera 4/4 $1,499,000.00
1141 S ALHAMBRA CR 3/3 $1,499,000.00
6/5 $1,499,000.00
2709 COLUMBUS BL 4/3 $1,450,000.00
814 CORAL WY Coral Gables 4/3 $1,399,000.00
5225 ALHAMBRA CR 4/3 $1,399,000.00
2032 ALHAMBRA CIRCLE 3/4 $1,395,000.00
7020 MINDELLO ST 4/3 $1,390,000.00
1352 BLUE RD 4/3 $1,350,000.00
1261 S ALHAMBRA CR CORAL GABLES RIVIERA 4/4 $1,347,550.00
4225 SAN AMARO DR 5/4 $1,325,000.00
1820 COUNTRY CLUB PRADO 5/4 $1,300,000.00
536 JERONIMO DR 3/4 $1,295,000.00
4725 RIVIERA DR 5/4 $1,295,000.00
615 VILABELLA AV 3/3 $1,295,000.00
6511 RIVIERA DR 4/3 $1,295,000.00
2115 COUNTRY 4/3 $1,285,000.00
5133 GRANADA BL 4/3 $1,250,000.00
1330 CORAL WY 3/4 $1,249,999.00
2618 COLUMBUS BL 4/4 $1,249,999.00
758 UNIVERSITY DR 5/5 $1,249,000.00
4950 RIVIERA DR RIVIERA ESTATES 3/4 $1,200,000.00
630 ESCOBAR AV 4/3 $1,195,000.00
1535 DORADO AV CORAL GABLES COUNTRY 5/4 $1,189,000.00
1236 OBISPO AV Coral Gables 4/3 $1,188,000.00
1234 ALHAMBRA CR CORAL GABLES 5/4 $1,185,000.00
4206 ALHAMBRA CR 4/3 $1,179,000.00
2120 COUNTRY 4/3 $1,175,000.00
3504 DURANGO ST 3/3 $1,175,000.00
4/3 $1,150,000.00
909 N GREENWAY DR 5/4 $1,150,000.00
2112 COUNTRY 3/4 $1,145,000.00
1425 CANTORIA AV 5/4 $1,098,000.00
5537 RIVIERA DR 5/3 $1,090,000.00
6010 GRANADA BL Coral Gables 4/4 $1,088,000.00
1503 ALBERCA ST Coral Gables 4/4 $1,085,000.00
14500 SW 64 CT Coral Gables 4/3 $1,075,000.00
616 CAMILO AV 4/3 $999,999.00
3300 SEGOVIA ST 4/3 $999,987.00
3300 SEGOVIA ST / $999,987.00
6810 MAYNADA ST 3/2 $999,000.00
4206 MONSERRATE ST Coral Gables Riviera 3/2 $998,000.00
4820 ORDUNA DR 5/4 $995,000.00
5209 RIVIERA DR 4/4 $990,000.00
832 ALFONSO AV CORAL GABLES 4/4 $985,000.00
1010 COUNTRY 3/3 $975,000.00
422 CADIMA AV 4/3 $965,000.00
1528 ROBBIA AV 3/2 $950,000.00
707 ANASTASIA AV 4/3 $950,000.00
5/3 $949,000.00
933 HARDEE RD 4/2 $940,000.00
1603 GRANADA BL 6/3 $899,000.00
750 SAN JUAN DR CORAL GABLES 3/3 $895,000.00
1404 ANCONA AV 3/2 $880,000.00
910 COUNTRY CLUB PRADO 3/3 $875,000.00
1202 ASTURIA AV 5/2 $874,000.00
3420 SEGOVIA ST / $869,000.00
3420 SEGOVIA ST 5/5 $869,000.00
4102 ALHAMBRA CR Coral Gables 3/2 $860,000.00
1605 COUNTRY 4/3 $850,000.00
6909 VERONESE ST 3/2 $850,000.00
743 TIBIDABO AV 4/2 $849,000.00
120 SALAMANCA AV / $839,000.00
1252 ALHAMBRA CR 4/2 $834,000.00
1433 OBISPO AV 3/2 $830,000.00
808 ALHAMBRA CR CORAL GABLES 4/3 $825,000.00
422 BIANCA AV 4/3 $799,999.00
1149 MILAN AV 4/4 $799,999.00
415 MARMORE AV 4/3 $799,900.00
535 DAROCO AV 4/2 $799,000.00
921 MALAGA AV 4/3 $798,000.00
611 BIRD RD. 4/3 $790,000.00
920 GRANADA BL CORAL GABLES GRANADA 3/3 $789,000.00
1437 SOPERA AV 3/2 $775,000.00
537 SAN LORENZO AV 3/3 $768,000.00
808 ALMERIA AV 4/3 $765,000.00
7830 OLD CUTLER RD Coral Gables Bisc B 4/2 $759,000.00
2710 CORDOVA ST 3/2 $750,000.00
406 NAVARRE AV 4/3 $749,000.00
1122 SOROLLA AV 4/3 $749,000.00
1444 CECILIA AV 3/2 $749,000.00
1436 CANTORIA AV 5/4 $738,000.00
29 OVIEDO AV / $729,000.00
1029 MARIPOSA AV 3/2 $728,000.00
2621 SAN DOMINGO ST Coral Gables 3/3 $725,000.00
1221 CAMPO SANO AV 4/3 $725,000.00
925 PARADISO AV 4/3 $699,000.00
745 SANTURCE AV 3/2 $699,000.00
1216 CASTILE AV 3/2 $699,000.00
909 RODERIGO AV 4/2 $699,000.00
826 ORTEGA AV CORAL GABLES GRANADA 3/2 $699,000.00
6411 LEONARDO ST CORAL GABLES 3/2 $699,000.00
1225 MALAGA AV 3/2 $698,000.00
440 ROSARO AV 3/2 $694,000.00
830 ALMERIA AV 3/2 $690,000.00
431 ALCAZAR AV 3/2 $689,000.00
745 BENEVENTO AV CORAL GABLES 3/3 $689,000.00
921 ADUANA AV CORAL GABLES RIVIERA 3/2 $685,000.00
1101 ALHAMBRA CR CORAL GABLES 3/2 $681,418.00
4949 SAN AMARO CT 4/1 $669,000.00
1515 MADRID ST 3/2 $659,500.00
631 SANTURCE AV 3/2 $659,000.00
1212 CORTEZ ST 3/2 $650,000.00
2522 INDIAN MOUND TR 3/2 $650,000.00
227 SALAMANCA AV / $650,000.00
1502 TUNIS ST 2/2 $650,000.00
5601 MAGGIORE ST CORAL GABLES RIVIERA 3/2 $650,000.00
1519 SARRIA AV CORAL GABLES 4/2 $650,000.00
1528 PALERMO AV 3/2 $649,000.00
919 COTORRO AV 3/2 $649,000.00
4000 ALHAMBRA CR 4/3 $649,000.00
5511 SARDINIA ST 4/3 $645,000.00
415 ALEDO AV 3/1 $635,000.00
1203 RED RD 3/2 $625,000.00
1224 ASTURIA AV 3/2 $625,000.00
1220 MEDINA AV 3/3 $624,900.00
720 SANTANDER AV 3/2 $619,000.00
3220 LE JEUNE RD / $609,000.00
411 ALEDO AV 3/2 $599,000.00
2830 LE JEUNE RD GABLES FLATS / $599,000.00
CORAL GABLES RIVIERA / $599,000.00
3/2 $599,000.00
3/2 $598,000.00
1511 ALGARDI AV 3/3 $595,000.00
1430 CONSOLATA AV 4/3 $594,000.00
4012 ALHAMBRA CR CORAL GABLES COUNTRY 4/3 $590,000.00
1315 OBISPO AV CORAL GABLES 5/3 $589,000.00
5304 LE JEUNE RD 3/1 $585,000.00
6630 SANTONA ST CORAL GABLES RIVIERA 3/1 $579,000.00
2890 LE JEUNE RD CORAL GABLES BILTMOR / $575,000.00
2880 LE JEUNE RD CORAL GABLES BILTMOR / $575,000.00
1029 OBISPO AV 4/3 $570,000.00
800 PARADISO AV 3/2 $565,000.00
1221 ALHAMBRA CR 3/3 $559,000.00
442 CADAGUA AV CORAL GABLES RIVIERA 4/2 $559,000.00
1414 SAN BENITO AV 4/3 $550,000.00
CORAL GABLES RIVIERA 4/3 $550,000.00
1428 MEDINA AV 3/2 $549,900.00
1206 COLUMBUS BL 4/3 $549,285.00
748 PALERMO AV CORAL GABLES 3/2 $549,000.00
636 CAMILO AV CORAL GABLES 4/3 $549,000.00
3/2 $549,000.00
525 LUENGA AV 3/2 $549,000.00
421 MARMORE AV 3/2 $549,000.00
1511 ZORETA AV 3/2 $545,000.00
6820 PALLAZZO ST 3/3 $545,000.00
931 RODERIGO AV 3/2 $540,000.00
1111 GENOA ST 3/2 $539,000.00
3/2 $539,000.00
656 ALHAMBRA CR 3/2 $538,500.00
1043 OBISPO AV CORAL GABLES 2/2 $525,000.00
1428 SARRIA AV 3/2 $525,000.00
4004 ANDERSON RD 4/3 $520,000.00
5530 SAN AMARO DR 3/2 $519,500.00
1506 LISBON ST 2/2 $519,000.00
6301 LEONARDO ST 4/3 $499,900.00
5010 LE JEUNE RD 4/3 $499,000.00
1257 MEDINA AV 2/2 $499,000.00
737 ALHAMBRA CR 2/2 $499,000.00
1246 CASTILE AV 3/2 $499,000.00
CORAL GABLES RIVIERA 4/3 $499,000.00
425 MALAGA AV 3/2 $495,000.00
20 SANTILLANE AV / $495,000.00
1551 SOPERA AV 4/2 $490,000.00
525 ARAGON AV 2/2 $489,900.00
357 SANTANDER AV 3/2 $489,000.00
1515 PALANCIA AV 3/2 $489,000.00
434 MAJORCA AV 4/2 $485,000.00
1014 MANATI AV 4/3 $479,000.00
1820 FERDINAND ST 3/2 $475,000.00
1556 SAN BENITO AV 3/2 $472,000.00
311 NAVARRE AV 4/3 $469,000.00
1007 FERDINAND ST 3/2 $460,000.00
5620 ALHAMBRA CR 3/2 $460,000.00
1514 CONSOLATA AV 2/1 $459,000.00
1540 PALANCIA AV 3/2 $450,000.00
410 CAMILO AV 3/3 $449,000.00
1420 SANTA CRUZ AV 3/2 $449,000.00
515 ALTARA AV 3/2 $449,000.00
704 MINORCA AV 4/2 $449,000.00
415 VELARDE AV GABLES COUNTRY CLUB 3/2 $439,000.00
1400 OBISPO AV 2/2 $435,000.00
809 VALENCIA AV 3/2 $435,000.00
915 FERDINAND ST CORAL GABLES 2/1 $430,000.00
1420 BIRD RD 5/3 $429,910.00
625 MINORCA AV 2/1 $425,000.00
1003 FERDINAND ST 3/2 $425,000.00
1717 CORTEZ ST 3/3 $425,000.00
1318 EL RADO ST CORAL GABLES 3/2 $418,000.00
529 ALTARA AV 3/2 $415,000.00
1308 MILAN AV CORAL GABLES DAVIS 2/1 $403,000.00
1443 MENDAVIA AV 2/2 $400,000.00
231 SALAMANCA AV 3/3 $399,000.00
1203 COLUMBUS BL 2/2 $399,000.00
1248 ORTEGA AV 3/1 $399,000.00
36 PALERMO AV 2/1 $399,000.00
1901 LE JEUNE RD / $399,000.00
900 MILAN AV 2/2 $389,000.00
2/1 $375,000.00
1214 MADRID ST Coral Gables 4/2 $375,000.00
1266 BIRD RD 2/2 $375,000.00
925 RED RD 3/2 $374,900.00
400 ROSARO AV CORAL GABLES 2/1 $368,000.00
435 GIRALDA AV 2/1 $365,000.00
16 ALCANTARRA AV 2/1 $359,000.00
1202 FERDINAND ST CORAL GABLES GRANADA 3/2 $350,000.00
5004 LE JEUNE RD 2/1 $350,000.00
3021 COCONUT GROVE DR 3/2 $350,000.00
5 MARABELLA AV CORAL GABLES FLAGLER 3/2 $350,000.00
1221 LA MANCHA AV 3/2 $335,000.00
1570 SOPERA AV 3/2 $329,900.00
412 ALMINAR AV CORAL GABLES 3/2 $329,000.00
66 VALENCIA AV Unit # 1203B CORAL GABLES TOWER CONDO 2/2 $320,000.00
1310 COLUMBUS BL 3/2 $300,000.00
2213 RED RD 5/4 $290,000.00
53 ALCANTARRA AV 3/2 $255,000.00
119 AVILA CT 3/1 $225,000.00
903 RED RD 3/2 $195,000.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003