Golden Beach Rentals in Golden Beach
Call Us: 305.220.1101
 

Property For Rent in Golden Beach

See Availability Below:

Property Address Development Bed / Baths Rent
649 OCEAN BL 4/5 $50,000.00
177 OCEAN BL 6/5 $40,000.00
484 OCEAN BLVD 6/7 $40,000.00
687 OCEAN BL 5/4 $35,000.00
498 N PARKWAY 6/8 $30,000.00
546 GOLDEN BEACH DR 7/5 $30,000.00
667 OCEAN BL 7/8 $30,000.00
355 GOLDEN BEACH DR 6/5 $25,000.00
191 OCEAN BL 5/6 $25,000.00
628 N ISLAND DR 6/6 $15,000.00
287 OCEAN BL GOLDEN BEACH SEC C 5/5 $15,000.00
100 S IS 7/6 $15,000.00
278 SOUTH ISLAND DR. 3/4 $12,000.00
296 S PW 8/7 $12,000.00
309 CENTRE ISLAND 7/6 $10,000.00
88 TERRACINA AV 4/4 $8,500.00
224 S IS 7/7 $8,500.00
225 GOLDEN BEACH DR 7/6 $7,200.00
537 GOLDEN BEACH DR 5/5 $7,100.00
128 OCEAN BL 5/4 $6,200.00
333 CENTRE IS 4/4 $6,000.00
612 GOLDEN BEACH DR 4/5 $5,000.00
534 N PARKWAY 3/3 $4,500.00
483 CENTRE ISL Unit # 0 3/2 $3,800.00
264 S PW 4/4 $3,800.00
415 CENTRE IS 3/2 $3,800.00
209 GOLDEN BEACH DR 2/2 $3,800.00
240 GOLDEN BEACH DR 4/3 $3,500.00
675 GOLDEN BEACH DR 5/3 $3,500.00
364 GOLDEN BEACH DR Golden Beach 3/2 $3,250.00
670 GOLDEN BEACH DR 3/3 $2,750.00

Rentals in Golden Beach

Interinvestments Realty specialized in Rentals in Golden Beach located in Golden Beach, Florida. We have the most complete selection of Condos and Homes For Rent. If you are in the market looking to rent a condo or a home in Golden Beach, contact our Leasing Office. We have Rental Agents ready to assist you! We know Golden Beach very well and will be delighted to show you all the different rental properties in the market in Golden Beach or any of the community that Golden Beach has to offer!

Let us help you find a Property for Rent in Golden Beach located in Golden Beach, FLORIDA!

Call our Rental / Leasing Office - Tel. 1.305.220.1101

Property For Sale in Golden Beach

See Availability Below:

Property Address Development Bed / Baths Sale Price
421 OCEAN BL 0/0 $27,500,000.00
641 OCEAN BL 5/7 $18,900,000.00
145 OCEAN BL GOLDEN BEACH 6/7 $13,900,000.00
135 OCEAN BOULEVARD Golden Beach 6/7 $13,900,000.00
555 OCEAN BL 8/7 $12,900,000.00
401 OCEAN BL 4/4 $12,900,000.00
229 OCEAN BL 6/6 $11,900,000.00
277 OCEAN BL 6/6 $11,800,000.00
599 OCEAN BL 6/6 $11,500,000.00
667 OCEAN BL GOLDEN BEACH 7/8 $9,950,000.00
419 CENTRE IS Golden Beach 5/6 $8,888,888.00
287 OCEAN BL 5/5 $8,749,900.00
GOLDEN BEACH 6/8 $8,700,000.00
498 N PARKWAY 6/8 $7,500,000.00
191 OCEAN BL 5/6 $7,400,000.00
484 OCEAN 7/9 $5,999,000.00
628 N ISLAND DR 6/6 $5,500,000.00
550 N ISLAND DR 7/6 $5,000,000.00
495 OCEAN BL 3/4 $4,999,000.00
236 S ISLAND DR 7/7 $4,950,000.00
238 S ISLAND DR 7/7 $4,750,000.00
160 S IS 6/6 $4,500,000.00
616 N ISLAND DR 7/7 $4,100,000.00
520 N PARKWAY ST 4/5 $3,950,000.00
170 OCEAN 5/6 $3,499,000.00
224 S ISLAND DR 7/6 $3,000,000.00
612 GOLDEN BEACH DR 4/5 $3,000,000.00
674 OCEAN BL 5/4 $2,999,999.00
500 N ISLAND DR 6/7 $2,999,999.00
520 OCEAN BL 8/6 $2,950,000.00
152 OCEAN BL 5/5 $2,900,000.00
357 CENTRE IS 5/4 $2,900,000.00
200 S IS 7/7 $2,750,000.00
560 OCEAN BL GOLDEN BEACH 4/3 $2,590,000.00
610 OCEAN BL 6/6 $2,545,000.00
483 CENTRE IS 3/2 $2,500,000.00
309 CENTRE IS 6/6 $2,500,000.00
156 S IS 4/3 $2,490,000.00
308 S PW 4/3 $2,450,000.00
386 GOLDEN BEACH DR 4/4 $2,400,000.00
194 GOLDEN BEACH DR 4/4 $2,200,000.00
264 S PW 4/4 $1,999,999.00
465 GOLDEN BEACH DR 5/3 $1,999,900.00
333 GOLDEN BEACH DR 5/5 $1,999,000.00
88 TERRACINA AV 4/4 $1,950,000.00
550 OCEAN BL 6/4 $1,900,000.00
688 OCEAN BLVD. 4/4 $1,895,000.00
201 GOLDEN BEACH DR 3/3 $1,850,000.00
693 GOLDEN BEACH DR 6/7 $1,850,000.00
670 GOLDEN BEACH DR 3/3 $1,798,000.00
210 OCEAN BL 3/4 $1,700,000.00
254 OCEAN BL 5/5 $1,699,900.00
524 N ISLAND DR 3/2 $1,699,000.00
225 GOLDEN BEACH DR 7/6 $1,600,000.00
237 GOLDEN BEACH DR 4/3 $1,395,000.00
655 GOLDEN BEACH DR 4/4 $1,375,000.00
199 GOLDEN BEACH DR 4/3 $1,150,000.00
652 OCEAN BL 4/4 $1,100,000.00
274 OCEAN BL 3/2 $999,000.00
259 GOLDEN BEACH DR 3/2 $950,000.00
351 GOLDEN BEACH DR 2/2 $579,000.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003