Golden Beach in Golden Beach
Call Us: 1-305-220-1101
 

Property For Sale in Golden Beach

See Availability Below:

Property Address Development Bed / Baths Price
641 OCEAN BL 5/7 $18,900,000.00
605 OCEAN BL 5/6 $18,500,000.00
145 OCEAN BL GOLDEN BEACH 6/7 $13,900,000.00
135 OCEAN BOULEVARD Golden Beach 6/7 $13,900,000.00
401 OCEAN BL 4/4 $12,900,000.00
229 OCEAN BL 6/6 $11,900,000.00
599 OCEAN BL 6/6 $11,500,000.00
421 OCEAN BL 0/0 $10,950,000.00
421 OCEAN BL / $10,950,000.00
535 OCEAN BL GOLDEN BEACH 4/4 $10,900,000.00
667 OCEAN BL GOLDEN BEACH 7/8 $9,950,000.00
287 OCEAN BL Golden Beach 5/5 $9,900,000.00
277 OCEAN BL 6/6 $9,850,000.00
263 OCEAN BL 6/8 $8,450,000.00
145 OCEAN BL GOLDEN BEACH / $7,900,000.00
135 OCEAN BOULEVARD Golden Beach / $7,900,000.00
6/6 $5,250,000.00
484 OCEAN 7/9 $5,199,000.00
550 N ISLAND DR 7/6 $5,000,000.00
495 OCEAN BL / $4,999,000.00
236 S ISLAND DR 7/7 $4,950,000.00
238 S ISLAND DR 7/7 $4,750,000.00
160 S ISLAND DR 6/6 $4,500,000.00
390 GOLDEN BEACH DR 5/4 $3,900,000.00
530 N PARKWAY 6/4 $3,749,000.00
520 N PARKWAY ST 4/5 $3,690,000.00
688 MASSINI AV 5/5 $3,600,000.00
616 N ISLAND DR 7/7 $3,600,000.00
650 GOLDEN BEACH DR 6/6 $3,500,000.00
495 OCEAN BL 3/4 $3,500,000.00
180 S ISLAND GOLDEN BEACH / $3,199,000.00
612 GOLDEN BEACH DR 4/5 $3,000,000.00
224 S ISLAND DR 7/7 $2,999,999.00
520 OCEAN BL 8/6 $2,950,000.00
152 OCEAN BL 5/5 $2,900,000.00
500 N ISLAND DR 6/7 $2,750,000.00
200 S IS 3/2 $2,750,000.00
200 S IS / $2,700,000.00
172 GOLDEN BEACH DR 4/5 $2,700,000.00
508 N PARKWAY ST / $2,500,000.00
309 CENTRE IS 6/6 $2,500,000.00
483 CENTRE IS 3/2 $2,500,000.00
674 OCEAN BL 5/4 $2,490,000.00
386 GOLDEN BEACH DR 4/4 $2,400,000.00
439 CENTER ISLAND DR. 5/6 $2,395,000.00
610 OCEAN BL 6/6 $2,380,000.00
156 S ISLAND DR 4/3 $2,300,000.00
660 N ISLAND DR / $2,200,000.00
194 GOLDEN BEACH DR 4/4 $2,200,000.00
357 CENTRE IS 5/4 $2,199,000.00
264 S PW 4/4 $1,999,999.00
560 OCEAN BL GOLDEN BEACH 4/3 $1,999,000.00
88 TERRACINA AV 4/4 $1,950,000.00
550 OCEAN BL 6/4 $1,900,000.00
693 GOLDEN BEACH DR 6/7 $1,850,000.00
670 GOLDEN BEACH DR / $1,798,000.00
688 OCEAN BLVD. 4/4 $1,795,000.00
524 N ISLAND DR 3/2 $1,699,000.00
524 N ISLAND DR / $1,699,000.00
225 GOLDEN BEACH DR 7/6 $1,600,000.00
426 OCEAN BL / $1,600,000.00
254 OCEAN BL 5/5 $1,450,000.00
220 OCEAN BL 4/3 $1,395,000.00
237 GOLDEN BEACH DR 4/3 $1,395,000.00
655 GOLDEN BEACH DR 4/4 $1,375,000.00
0 OCEAN BOULEVARD / $1,250,000.00
364 OCEAN BL 5/4 $1,200,000.00
199 GOLDEN BEACH DR 4/3 $1,150,000.00
652 OCEAN BL 4/4 $1,050,000.00
274 OCEAN BL / $999,000.00
274 OCEAN BL 3/2 $999,000.00
259 GOLDEN BEACH DR / $950,000.00
259 GOLDEN BEACH DR 3/2 $950,000.00
326 OCEAN BL 3/2 $850,000.00
675 GOLDEN BEACH DR 5/3 $850,000.00
426 OCEAN BL / $800,000.00
0 OCEAN BLVD Golden Beach / $575,000.00
351 GOLDEN BEACH DR 2/2 $440,000.00
649 OCEAN BL 4/5 $50,000.00
177 OCEAN BL 6/5 $40,000.00
599 OCEAN BL 6/7 $40,000.00
687 OCEAN BL 5/4 $35,000.00
546 GOLDEN BEACH DR 7/5 $30,000.00
667 OCEAN BL 7/8 $30,000.00
484 OCEAN BLVD 6/7 $27,500.00
191 OCEAN BL 5/6 $25,000.00
628 N ISLAND DR 6/6 $15,000.00
520 N PARKWAY ST 4/5 $15,000.00
100 S IS 7/6 $15,000.00
6/6 $12,900.00
296 S PW 8/7 $12,000.00
278 SOUTH ISLAND DR. 3/4 $12,000.00
224 S IS 7/7 $8,500.00
500 NORTH ISLAND DRIVE 7/7 $7,900.00
128 OCEAN BL 5/4 $6,200.00
537 GOLDEN BEACH DR 5/5 $5,000.00
209 GOLDEN BEACH DR 2/2 $3,800.00
534 N PARKWAY 3/3 $3,500.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003