Islands at Doral in Doral
Call Us: 1-305-220-1101
 

Property For Sale in Islands at Doral

See Availability Below:

Property Address Development Bed / Baths Price
8463 NW 115 CT 5/4 $990,000.00
11578 NW 84 ST TOUSA HOMES 5/4 $900,000.00
11139 NW 80 LN ISLAND AT DORAL 5/4 $750,000.00
11529 NW 84 TE ISLANDS@DORAL MENORC 5/4 $739,000.00
5/4 $720,000.00
11119 NW 80 LN 4/4 $700,000.00
11548 NW 84 ST MENORCA 5/4 $699,990.00
11171 NW 77 TE CORSICA 5/4 $690,000.00
11391 NW 82 TE 5/4 $670,000.00
11029 NW 80 LN 4/4 $665,000.00
11549 NW 84 TE 5/4 $650,000.00
8309 NW 115 CT 4/4 $599,000.00
8340 NW 115 CT ISLANDS AT DORAL 4/4 $575,000.00
11263 NW 77 TE ISLANDS AT DORAL 4/4 $525,000.00
8305 NW 116 AV 4/4 $500,000.00
4/2 $500,000.00
8264 NW 115 CT ISLAND AT DORAL 5/4 $490,000.00
8542 NW 111 CT ISLANDS AT DORAL 4/4 $475,000.00
8565 NW 110 AV 4/4 $469,000.00
11235 NW 79 LN ISLANDS AT DORAL 4/4 $450,000.00
11531 NW 86 ST 4/4 $450,000.00
8710 NW 111 CT ISLANDS AT DORAL 5/3 $435,000.00
11420 NW 82 TE 4/4 $415,000.00
8610 NW 111 CT 4/3 $405,900.00
11037 NW 87 ST ISLAND AT DORAL 4/2 $399,900.00
8409 NW 110 AV 4/3 $399,900.00
11061 NW 87 ST MADEIRA II 5/3 $399,000.00
10963 NW 87 LN MADEIRA II 4/2 $397,000.00
8730 NW 111 CT MADEIRA II 4/3 $395,000.00
8524 NW 110 AV 4/3 $385,000.00
8532 NW 109 CT Unit # 8532 ISLANDS AT DORAL 5/4 $379,000.00
11382 NW 83 WY 3/2 $375,000.00
11230 NW 79 LN 4/3 $365,000.00
ISLANDS AT DORAL 4/2 $360,000.00
11202 NW 75 TE Unit # 0 ISLANDS AT DORAL 4/3 $349,000.00
10721 NW 81 LN Unit # 10721 ISLANDS AT DORAL 1ST 4/2 $340,000.00
8171 NW 107 CT Unit # 8171 ISLANDS AT DORAL 4/2 $330,000.00
4/2 $319,999.00
8405 NW 113 PA 4/3 $300,000.00
10844 NW 84 ST Unit # 10844 islands at doral 4/3 $300,000.00
10774 NW 80 LN Unit # 0 ISLANDS AT DORAL 1ST 4/2 $297,000.00
10813 NW 84 ST mediterranea 4/2 $275,000.00
10869 NW 84 ST 5/4 $260,000.00
8121 NW 107 CT Unit # 0 Islands at Doral 4/2 $260,000.00
10826 NW 81 LN 3/2 $255,000.00
10881 NW 81 LN Unit # 0 Islands at Doral 4/2 $240,000.00
11281 NW 84 ST 3/2 $239,000.00
8058 NW 108 CT Unit # 0 ISLANDS AT DORAL 1ST 4/2 $230,000.00
7838 NW 108 CT Unit # . ISLANDS AT DORAL 4/2 $228,000.00
10793 NW 81 LN Unit # 10793 Islands at Doral 3/2 $163,000.00
11143 NW 78 ST 5/4 $5,800.00
11139 NW 80 LN 5/4 $4,900.00
10832 NW 84 ST Unit # 10832 Isalnds at Doral 4/3 $2,500.00
8575 NW 108 CT Unit # 8575 Islands at Doral 5/4 $2,475.00
8787 NW 113 CT Unit # 0 ISLAND AT DORAL 3/2 $2,400.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003