Doral Isles in Doral
Call Us: 1-305-220-1101
 

Property For Sale in Doral Isles

See Availability Below:

Property Address Development Bed / Baths Price
7023 NW 113 PL MEDITERRANEA 5/4 $1,525,000.00
7102 NW 112 CT 5/4 $1,480,000.00
6844 NW 113 PL DORAL ISLES 6/4 $1,200,000.00
7125 NW 111 AV Doral Isles Venetia 5/3 $1,200,000.00
11191 NW 72 TE 4/2 $1,150,000.00
10792 NW 69 TE 5/3 $1,060,000.00
11355 NW 66 ST 5/3 $999,000.00
11203 NW 71 TE 6/5 $995,000.00
10762 NW 71 ST 5/3 $985,000.00
11335 NW 66 ST 5/3 $979,000.00
6731 NW 111 AV 5/3 $939,700.00
11155 NW 70 ST DORAL ISLES PACIFICA 4/3 $910,000.00
6965 NW 107 CT 6/5 $900,000.00
11311 NW 61 ST 5/3 $899,900.00
10753 NW 69 TE Doral Isles St Croix 4/2 $890,000.00
7160 NW 109 CT DORAL ISLES 5/3 $825,000.00
7200 NW 109 CT Doral Isles St.Croix 4/2 $799,000.00
10860 NW 72 ST DORAL ISLES 5/3 $789,900.00
6366 NW 113 CT 4/3 $749,000.00
11385 NW 66 ST 4/3 $700,000.00
10965 NW 73 TE 5/3 $699,000.00
10744 NW 70 ST 5/3 $699,000.00
11303 NW 65 ST Doral Isles Riviera 4/2 $694,900.00
11361 NW 64 TE 4/3 $665,000.00
11244 NW 73 ST 3/3 $630,000.00
11334 NW 66 ST 4/3 $629,900.00
6752 NW 111 AV Doral Isles 4/3 $600,000.00
11207 NW 77 TE GALAPAGOS 5/4 $599,000.00
11331 NW 72 TE N/A 4/3 $595,000.00
6927 NW 109 AV 3/2 $540,000.00
10965 NW 58 TE 4/2 $540,000.00
5834 NW 113 PL 5/3 $535,000.00
10873 NW 73 TE DORAL ISLES ST. CROI 4/2 $535,000.00
11263 NW 77 TE ISLANDS AT DORAL 4/4 $525,000.00
11182 NW 73 TE 3/3 $499,693.00
6724 NW 107 PL DORALISLES ST TROPEZ 3/3 $499,000.00
7333 NW 113 CT 4/2 $485,000.00
7332 NW 112 CT 3/3 $485,000.00
6764 NW 109TH AVE DORAL ISLES 3/3 $469,900.00
11333 NW 73 TE 4/3 $465,000.00
7825 NW 114 PL Unit # 0 DORAL ISLES NORTH 4/2 $460,000.00
5877 NW 108 PL 3/2 $459,000.00
6681 NW 107 CT 3/2 $450,000.00
11287 NW 58 TE 3/2 $450,000.00
10730 NW 66 ST Unit # 207 DORAL ISLES CAPTIVA 3/2 $450,000.00
11309 NW 59 TE 4/2 $445,000.00
11349 NW 73 TE 3/2 $440,000.00
11474 NW 71 ST Barbados 3/3 $435,000.00
10720 NW 66 ST Unit # 507 DORAL ISLES CAPTIVA 3/2 $425,000.00
11328 NW 73 TE 4/2 $415,000.00
6811 NW 107 CT 3/2 $410,000.00
6389 NW 109 AV Unit # 6389 DORAL ISLES-ANTIGUA 3/2 $399,900.00
11360 NW 73 TE 3/3 $395,000.00
11337 NW 73 TE 3/3 $390,000.00
10710 NW 66 ST Unit # 508 Doral Isles 3/2 $389,000.00
7076 NW 116 CT BARBADOS 3/2 $350,000.00
11120 NW 73 ST Doral Isles Martiniq 2/2 $350,000.00
11465 NW 71 ST 3/2 $350,000.00
7004 NW 115 CT BARBADOS 3/2 $350,000.00
10965 NW 62 TE 3/2 $349,900.00
7965 NW 114 PA Unit # 0 DORAL ISLES 3/2 $345,000.00
7032 NW 114 CT 3/2 $339,000.00
7457 NW 113 CT Unit # 0 Doral Isles North 3/2 $330,000.00
10770 NW 66 ST Unit # 112 Doral Isles Captiva C 3/2 $295,500.00
6823 NW 107 PL 2/2 $285,000.00
11223 NW 78 LN 4/3 $265,000.00
10770 NW 66 ST Unit # 211 DORAL ISLES CAPTIVA C 3/2 $260,000.00
10750 NW 66 ST Unit # 302 DORAL ISLES 2/2 $259,000.00
3/2 $250,000.00
10750 NW 66 St. Unit # 510 DORAL ISLES CAPTIVA CONDO 2/2 $211,000.00
10770 NW 66 ST Unit # 505 Doral Isles Captiva C 3/2 $200,000.00
6852 NW 113 CT 6/4 $5,500.00
6844 NW 113 PL DORAL ISLES 5/4 $4,800.00
6862 NW 111 AV 5/3 $4,200.00
11248 NW 62 TE DORAL ISLES 5/3 $4,100.00
6752 NW 111 AV DORAL ISLES 4/3 $4,000.00
10866 NW 73 TE 5/3 $4,000.00
7025 NW 107 CT DORAL ISLES 4/2 $3,775.00
11137 NW 72 TE 5/3 $3,600.00
11338 NW 72 LN 4/3 $3,000.00
6661 NW 107 CT Unit # - 3/2 $2,790.00
10925 NW 69 ST 3/2 $2,700.00
10906 NW 69 TE Unit # 0 3/2 $2,700.00
7322 NW 113 PL 3/2 $2,650.00
11605 NW 71 ST 4/3 $2,500.00
11465 NW 71 ST BARBADOS 3/3 $2,300.00
10918 NW 69 TE 2/2 $2,200.00
10750 NW 66 ST Unit # 403 Doral Isles- Captiva 3/2 $2,100.00
11550 NW 79 LN ISLAND AT DORAL 3/2 $2,100.00
10750 NW 66 ST Unit # 504 Doral Isles Captiva 2/2 $2,000.00
10710 NW 66 STREET Unit # 309 DORAL ISLES 2/2 $1,899.00
7815 NW 114 PA Unit # 0 3/2 $1,850.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003