Doral Isles in Doral
Call Us: 1-305-220-1101
 

Property For Sale in Doral Isles

See Availability Below:

Property Address Development Bed / Baths Price
6892 NW 113 CT DORAL ISLES 5/4 $1,450,000.00
7064 NW 113 PL DORAL ISLES 6/4 $1,350,000.00
11103 NW 71 TE 6/4 $1,300,000.00
11317 NW 62 TE DORAL ISLES RIVIERA 5/3 $1,299,000.00
7126 NW 112 CT 5/2 $1,235,000.00
11143 NW 71 TE DORAL ISLES 5/3 $1,200,000.00
11211 NW 71 ST DORAL ISLES VENETIA 6/4 $1,200,000.00
6822 NW 112 AV 5/3 $1,195,000.00
11212 NW 71 TE DORAL ISLES 5/3 $1,190,000.00
6874 NW 113 PL DORAL ISLES 6/4 $1,100,000.00
11113 NW 71 TE DORAL ISLES 6/4 $1,100,000.00
11282 NW 65 ST 5/3 $1,020,000.00
11240 NW 71 ST Doral Isles Venetia 5/4 $990,000.00
11291 NW 64 TE DORAL ISLES 4/3 $895,000.00
11136 NW 72 TE Doral Isles 5/3 $890,000.00
7160 NW 109 CT DORAL ISLES 5/3 $850,000.00
6206 NW 113 CT DORAL ISLES 5/3 $795,000.00
10992 NW 72 TE 4/4 $750,000.00
5805 NW 108 PL 4/3 $725,000.00
10763 NW 69 TE Doral Isles St Croix 5/3 $725,000.00
10930 NW 72 ST 4/2 $695,000.00
10912 NW 71 ST DORAL ISLES 5/3 $690,000.00
11000 NW 73 ST DORAL ISLE ST.CROIX 4/3 $670,000.00
5860 NW 111 AV 4/2 $670,000.00
10795 NW 70 ST DORAL ISLES 5/3 $645,000.00
5885 NW 108 PL 4/2 $645,000.00
6761 NW 107 CT 4/2 $629,000.00
6949 NW 107 CT 4/2 $625,000.00
10934 NW 59 ST DORAL ISLES 4/3 $615,000.00
7234 NW 108 CT 4/3 $600,000.00
7030 NW 107 PL Doral Isles St Croix 4/2 $599,000.00
11331 NW 64 TE 4/3 $595,000.00
10920 NW 58 TE 3/2 $590,000.00
11256 NW 62 TE DORAL ISLES 4/2 $585,000.00
6337 NW 113 PL DORAL ISLES RIVIERA 4/3 $580,000.00
10958 NW 59 ST 4/2 $575,000.00
11211 NW 73 TE DORAL ISLES 4/2 $560,000.00
3/3 $559,000.00
10892 NW 58 TE DORAL ISLES ANTILLES 5/3 $500,000.00
7332 NW 112 CT DORAL ISLES 3/3 $485,000.00
7863 NW 112 PL 4/3 $471,000.00
11333 NW 73 TE 4/3 $445,000.00
7834 NW 114 PA Unit # 0 DORAL ISLES 3/2 $435,000.00
5878 NW 113 PL 4/2 $435,000.00
11345 NW 73 TE 3/3 $425,000.00
11238 NW 59 TE 4/2 $420,000.00
11342 NW 72 TE 3/2 $410,000.00
7228 NW 113 CT Unit # 0 DORAL ISLES MARTINIQUE 3/3 $410,000.00
10758 NW 70 LN 4/2 $400,000.00
11309 NW 59 TE 4/2 $399,000.00
11248 NW 77 TE ISLAND AT DORAL 4/4 $395,000.00
10906 NW 70 ST Unit # 10906 DORAL ISLES CARIBBEAN 3/2 $390,000.00
10923 NW 70 ST 4/3 $390,000.00
11530 NW 67 TE 3/3 $369,900.00
11309 NW 79 LN 4/3 $350,000.00
10720 NW 66 ST Unit # 209 DORAL ISLES 2/2 $350,000.00
11231 NW 58 TE DORAL ISLES CAYMAN 3/2 $350,000.00
10926 NW 67 TE 3/3 $340,000.00
7006 NW 116 CT 4/3 $335,000.00
10750 NW 66 ST Unit # 104 Doral Isles Captiva 3/2 $332,000.00
6752 NW 115 PL 3/3 $310,000.00
10724 NW 78 TE Unit # 10724 Doral Isles North 3/2 $310,000.00
11613 NW 78 ST Unit # 0 DORAL ISLES NORTH 3/2 $299,999.00
11470 NW 78 TE 3/2 $299,000.00
7971 NW 114 CT Unit # 2PB DORAL ISLES NORTH SECTION 3/2 $285,000.00
7553 NW 113 PA Unit # 0 DORAL ISLES NORTH 3/2 $285,000.00
7830 NW 114 PA Unit # 7830 DORAL ISLES 3/2 $250,000.00
7651 NW 116 PL Unit # 7651 DORAL ISLES 3/2 $249,000.00
3/2 $235,000.00
11670 NW 76 TE Unit # 11670 DORAL ISLES NORTH SECTION 3/2 $210,000.00
11464 NW 78 TE Unit # 0 DORAL ISLES NORTH SECTION 3/2 $170,000.00
11331 NW 64 TE 4/2 $4,500.00
10889 NW 58 TE DORAL ISLES 3/2 $4,000.00
6772 NW 111 AV DORAL ISLES 5/3 $3,999.00
11012 NW 72 TE 4/2 $3,800.00
11012 NW 59 ST 4/3 $3,695.00
11213 NW 71 TE 5/4 $3,600.00
10968 NW 73 ST 4/3 $3,500.00
10858 NW 73 TE 5/3 $3,450.00
11313 NW 65 ST DORAL ISLES 4/2 $3,300.00
11232 NW 62 TE 4/2 $3,000.00
10949 NW 58 TE 4/2 $2,800.00
11235 NW 79 LN 4/4 $2,700.00
10961 NW 65 ST Unit # 10961 3/2 $2,500.00
11309 NW 59 TE DORAL ISLES CAYMAN 4/2 $2,500.00
7003 NW 115 CT Unit # 7003 DORAL ISLES ST LUCIA 3/2 $2,499.00
3/3 $2,495.00
DORAL ISLES NORTH 4/3 $2,400.00
7753 NW 113 PA Unit # . 3/2 $2,300.00
6954 NW 115 CT 4/2 $2,200.00
10775 NW 70 ST Unit # 10775 4/2 $2,200.00
10730 NW 66 ST Unit # 301 DORAL ISLES 2/2 $2,200.00
11227 NW 78 ST Islands of Doral 3/2 $2,100.00
4/2 $2,050.00
10770 NW 66 STREET Unit # 105 DORAL ISLES 3/2 $2,000.00
8052 NW 114 PL Unit # 8052 Doral Isles 3/2 $2,000.00
7622 NW 114 PA Unit # 0 WINDWARD 4/2 $2,000.00
11541 NW 68 TE 3/2 $2,000.00
7733 NW 114 PA Unit # 0 4/2 $2,000.00
7966 NW 114 PA NETHERLAND 3/3 $1,950.00
7809 NW 116 AV Unit # 7809 WINDWARD 3/2 $1,875.00
11455 NW 76 TE Unit # 0 3/2 $1,850.00
10730 NW 66 ST Unit # 410 Doral Isles Captiva 2/2 $1,800.00
11603 78 ST WINDWARD AT DORAL 3/2 $1,800.00
7822 NW 116 AV Unit # 0 Islands at Doral 3/2 $1,800.00
7616 NW 114 PA Unit # 0 CENTURY BUILDERS 3/2 $1,800.00
10700 NW 66 ST Unit # 203 DORAL ISLES 3/2 $1,700.00
Location Links Area
All Rights Reserved Interinvestments Realty 2003